100mm 150mm Perforated Sieving Screen Mesh Filter Sieve

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Test Sieve | Technique | Machine Stamped |
---|---|---|---|
Frame Material | Stainless Steel, Iron | Mesh Material | Stainless Steel |
Mesh Type | Perforated Sheet, Woven Mesh | Hole Shape | Round, Square |
Diameter | 100mm, 150mm, 200mm, 250mm, 300mm, 350mm | Frame Layer | Double Layer |
Feature | Precision Filtration | Application | Filter |
Highlight | 150mm Sieving Screen Mesh,100mm Sieving Screen Mesh,150mm Filter Sieve |
100mm 150mm Perforated Sieving Screen Mesh Filter Sieve
Mesh Number Of Test Sieve
The number of meshes refers to the number of empty holes on the screen per square inch. 50 meshes means that there are 50 holes per square inch, and 500 meshes are 500. The higher the mesh number, the more holes. In addition to indicating the holes of the screen, it is also used to indicate the particle size of the particles that can pass through the screen.
Particle Size Of Test Sieve
Because the particle shape is very complex, there are usually several representation methods such as sieving particle size, sedimentation particle size, equivalent volume particle size, and equivalent surface area particle size. The sieving particle size is the size of the sieve holes that the particles can pass through the screen. At present, it is more popular in the world to use the calculated diameter of the equivalent volume particle to express the particle size, expressed in μm or mm.
Mesh Number And Particle Size Correspondence Table Of Test Sieve
British Standard (Mesh) | American Standard (Mesh) | Lerthai Standard (Mesh) | International Standard (Mesh) | Microns (μm) | Millimeter (mm) |
4 | 5 | 5 | — | 4000 | 4.00 |
6 | 7 | 7 | 280 | 2812 | 2.81 |
8 | 10 | 9 | 200 | 2057 | 2.05 |
10 | 12 | 10 | 170 | 1680 | 1.68 |
12 | 14 | 12 | 150 | 1405 | 1.40 |
14 | 16 | 14 | 120 | 1240 | 1.20 |
16 | 18 | 16 | 100 | 1003 | 1.00 |
18 | 20 | 20 | 85 | 850 | 0.85 |
22 | 25 | 24 | 70 | 710 | 0.71 |
30 | 35 | 32 | 50 | 500 | 0.50 |
36 | 40 | 35 | 40 | 420 | 0.42 |
44 | 45 | 42 | 35 | 355 | 0.35 |
52 | 50 | 48 | 30 | 300 | 0.30 |
60 | 60 | 60 | 25 | 250 | 0.25 |
72 | 70 | 65 | 20 | 210 | 0.21 |
85 | 80 | 80 | 18 | 180 | 0.18 |
100 | 100 | 100 | 15 | 150 | 0.15 |
120 | 120 | 115 | 12 | 125 | 0.12 |
150 | 140 | 150 | 10 | 105 | 0.10 |
170 | 170 | 170 | 9 | 90 | 0.09 |
200 | 200 | 200 | 8 | 75 | 0.075 |
240 | 230 | 250 | 6 | 63 | 0.063 |
300 | 270 | 270 | 5 | 53 | 0.053 |
350 | 325 | 325 | 4 | 45 | 0.045 |
400 | 400 | 400 | — | 37 | 0.037 |
500 | 500 | 500 | — | 25 | 0.025 |
625 | 625 | 625 | — | 20 | 0.020 |
Why Choose us?
The company has participated in many exhibitions, expositions, Canton Fairs, foreign exhibitions and so on.
We have rich practical experience, good customer communication skills, and can solve various problems of customers at any time.