200mm 250mm Fine Wire Mesh Sieve Cement Sieve Precision Filtration

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Standard Sieve | Technique | Machine Stamped |
---|---|---|---|
Frame Material | Stainless Steel, Iron | Mesh Material | Stainless Steel |
Mesh Type | Perforated Sheet, Woven Mesh, Crimped Mesh | Hole Shape | Round, Square |
Diameter | 100mm, 150mm, 200mm, 250mm, 300mm, 350mm | Frame Layer | Double Layer |
Feature | Precision Filtration | Application | Filter |
Highlight | 250mm Fine Wire Mesh Sieve,200mm Cement Sieve,200mm Fine Wire Mesh Sieve |
200mm 250mm Fine Wire Mesh Sieve Cement Sieve Precision Filtration
The test sieve is a tool for particle size classification and particle size detection of material particles. It is a sieve that is inspected, authenticated, and deemed to be in compliance with the contract by a designated agency. This is an important sign that it is different from ordinary sieves.
The relationship between mesh size and particle size
The larger the mesh number, the finer the material particle size; the smaller the mesh number, the larger the material particle size.
The sieving particle size is the size of the sieve holes that the particles can pass through the screen. It is expressed by the number of sieve holes in a 1-inch (25.4mm) wide screen, so it is called the mesh number.
Hole Size And Mesh Number Correspondence Table Of Test Sieve
Mesh Number | Hole Size (mm) | Mesh Number | Hole Size (mm) | Mesh Number | Hole Size (mm) |
2 | 12.5 | 45 | 0.4 | 220 | 0.065 |
3 | 8 | 50 | 0.355 | 240 | 0.063 |
4 | 6 | 55 | 0.315 | 250 | 0.061 |
5 | 5 | 60 | 0.28 | 280 | 0.055 |
6 | 4 | 65 | 0.25 | 300 | 0.050 |
8 | 3 | 70 | 0.224 | 320 | 0.045 |
10 | 2 | 75 | 0.2 | 325 | 0.043 |
12 | 1.6 | 80 | 0.18 | 340 | 0.041 |
14 | 1.43 | 90 | 0.16 | 360 | 0.040 |
16 | 1.25 | 100 | 0.154 | 400 | 0.0385 |
18 | 1.12 | 110 | 0.15 | 500 | 0.0308 |
20 | 1 | 120 | 0.125 | 600 | 0.026 |
24 | 0.8 | 130 | 0.112 | 800 | 0.022 |
26 | 0.71 | 140 | 0.105 | 900 | 0.020 |
28 | 0.68 | 150 | 0.100 | 1000 | 0.015 |
30 | 0.6 | 160 | 0.096 | 1800 | 0.010 |
32 | 0.58 | 180 | 0.090 | 2000 | 0.008 |
35 | 0.50 | 190 | 0.080 | 2300 | 0.005 |
40 | 0.45 | 200 | 0.074 | 2800 | 0.003 |
Company Information

