SS316 SS316L Plain Weaving Stainless Steel Window Mesh Anti Mosquito
Place of Origin | ANPING, CHINA |
---|---|
Brand Name | JIUFU |
Certification | ISO |
Model Number | JF-5004 |
Minimum Order Quantity | 1 Square Meter |
Price | negotiation |
Packaging Details | Waterproof Paper / Bubble Wrap / Carton + Wooden Box / Pallets |
Delivery Time | 7-20 days |
Payment Terms | T/T, Western Union |
Supply Ability | 10000 Square Meter per Day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Window Mesh | Material | SS316 SS316L |
---|---|---|---|
Wire Diameter | 0.15mm-0.45mm | Mesh Count | 14-30 Mesh |
Hole Size | 0.5mm-1.3mm | Edge Processing | Closed Flash |
Key Feature | Breathable | Application | Anti Mosquito |
Weave Type | Plain Weave | Width | 0.1m-2m |
Highlight | Plain Weaving Stainless Steel Window Mesh,Plain Weaving anti mosquito Mesh,Stainless Steel Window Mesh Anti Mosquito |
SS316 SS316L Plain Weaving Stainless Steel Window Mesh Anti Mosquito
Stainless steel window mesh is a common woven mesh, and it is also the most widely used one, which is needed by every household. Its wire diameter is usually less than 0.3mm, it is very thin and light, and it can usually be cut with scissors that we use at home.
Stainless Steel Window Mesh Specification
Weaving Type: Plain Weave
Material: SS201, SS202, SS304, SS316, SS316L, ect.
Wire Diameter: 0.15mm - 0.3mm
Mesh Count: 14 mesh - 30 mesh
Hole Size: 0.5mm - 1.2mm
Width: 1m, 1.2m, 1.5m, 3ft, 4ft, 5ft
Length: 30m, 100ft
Features: Anti-rodent, Anti-mosquito, Fireproof, High Temperature Resistance, Flame Retardant, Breathable and light-transmitting
Application: Anti-mosquito doors and windows of office buildings, residences and various buildings, livestock farms, orchards, etc.
Stainless Steel Window Mesh Specification
Galvanized Window Screen | Stainless Steel Window Screen | Aluminum Window Screen | |||
Mesh Count | Wire Diameter (mm) | Mesh Count | Wire Diameter (mm) | Mesh Count | Wire Diameter (mm) |
12 | 0.25 | 12 | 0.30 | 14 | 0.25 |
12 | 0.23 | 12 | 0.25 | 14 | 0.23 |
14 | 0.25 | 14 | 0.25 | 14 | 0.22 |
14 | 0.23 | 14 | 0.23 | 16 | 0.25 |
14 | 0.21 | 14 | 0.21 | 16 | 0.23 |
16 | 0.25 | 16 | 0.25 | 16 | 0.21 |
16 | 0.23 | 16 | 0.23 | 18/16 | 0.25 |
16 | 0.21 | 16 | 0.21 | 18/16 | 0.23 |
18 | 0.25 | 18 | 0.25 | 18/16 | 0.21 |
18 | 0.23 | 18 | 0.23 | 20 | 0.21 |
18 | 0.21 | 18 | 0.21 | 20 | 0.19 |
18 | 0.19 | 18 | 0.19 | - | |
22 | 0.23 | 22 | 0.23 | - | |
22 | 0.21 | 22 | 0.21 | - | |
22 | 0.19 | 22 | 0.19 | - | |
22 | 0.17 | 22 | 0.17 | - | |
24 | 0.21 | 24 | 0.21 | - | |
24 | 0.19 | 24 | 0.19 | - | |
24 | 0.17 | 24 | 0.17 | - | |
Width: 0.6m-1.52m
|