Plain Woven 65 70 80 Mesh Ultra Fine Copper Mesh Screen Brass Wire Cloth
Place of Origin | Hengshui,Hebei,China |
---|---|
Brand Name | Jiufu |
Certification | IS0 |
Model Number | CP-1 |
Minimum Order Quantity | 30 Square Meters |
Price | Negotiable |
Packaging Details | Carton or Wood Carton |
Delivery Time | 15-20 days and also Mainly Depend Quantity |
Payment Terms | Western Union, T/T, MoneyGram |
Supply Ability | 5000 roll /month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Heat Resistant | Product Name | Brass Wire Mesh |
---|---|---|---|
Color | Golden | Materials | 65% Copper, 35% Zinc |
Woven Style | Woven | Hole Shape | Square Hole |
Features 2 | Anti-corrosion | Application | Separation Sifting Kinds Pellet |
Highlight | 80 Mesh Fine Copper Mesh Screen,80 Mesh Brass Wire Cloth,Plain Woven Fine Copper Mesh Screen |
Plain Woven 65 70 80 Mesh Ultra Fine Copper Mesh Screen Brass Wire Cloth
Brass Copper Wire Mesh Introduction:
Brass mesh has good heat resistance. This should be said to be the biggest feature of copper. The high temperature resistance of copper has reached hundreds of degrees Celsius, or even higher. Such high temperature resistance makes the filters in the processing industry not fail at all, ensuring that they are well filtered.
Second, they have a strong anti-corrosion effect. Most of the chemicals are corrosive, and in this case, the filter may be corroded and the filter will fail. But the copper wire mesh is completely different, it will not be affected at all,
Mesh Count: Brass mesh 1 mesh -- 200 mesh
Material:
65 brass (65% copper and 35% zinc).
70 brass (70% copper and 30% zinc).
80 brass (80% copper and 20% zinc).
Weaving process: Plain weave
Brass Wire Mesh Features
corrosion Resistance.
Outstanding Filtration Performance.
Good Tension Stress.
Excellent Extensibility.
lower electric conductivity
Bright Color.
Smooth Surface.
Brass Copper Wire Mesh Application:
Brass mesh is always used for separation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing and filter liquid. exact introduction as below:
Aerospace
Marine use
High end infill panels
Room separation & dividers
Unique artistic designs
Decorative lamp shades
Decorative signage
RF amplification
Metal artisans
Ceiling panels
Air & liquid filtration
Fireplace screens
Chemical processing & diffusion
Cabinet screens
Metal castings
Power generation
Oil strainers
Plumbing Screens
Soffit screen
Gutter guards
Air Vents
Brass Wire Mesh Specification
mesh/inch | Wire Diameter | Opening | Open Area | Weight (kg/m2) | ||
mm | inch | mm | inch | |||
2 | 2.030 | 0.800 | 10.67 | 0.420 | 70 | 4.62 |
2 | 1.800 | 0.072 | 10.90 | 0.429 | 73 | 3.63 |
2 | 1.600 | 0.063 | 11.10 | 0.437 | 76 | 2.87 |
3 | 1.600 | 0.063 | 6.87 | 0.270 | 65 | 4.30 |
4 | 1.194 | 0.047 | 5.16 | 0.203 | 66 | 3.19 |
5 | 0.910 | 0.035 | 4.17 | 0.164 | 67 | 2.32 |
6 | 0.800 | 0.032 | 3.43 | 0.135 | 66 | 2.15 |
6 | 0.711 | 0.028 | 3.52 | 0.139 | 69 | 1.70 |
8 | 0.711 | 0.028 | 2.46 | 0.097 | 60 | 2.26 |
8 | 0.610 | 0.024 | 2.57 | 0.101 | 65 | 1.67 |
8 | 0.559 | 0.022 | 2.62 | 0.103 | 68 | 1.40 |
10 | 0.635 | 0.025 | 1.90 | 0.075 | 56 | 2.26 |
10 | 0.559 | 0.022 | 1.98 | 0.078 | 61 | 1.75 |
10 | 0.508 | 0.020 | 2.03 | 0.080 | 64 | 1.45 |
12 | 0.584 | 0.023 | 1.47 | 0.058 | 52 | 2.29 |
12 | 0.457 | 0.018 | 1.66 | 0.065 | 61 | 1.40 |
14 | 0.500 | 0.020 | 1.31 | 0.052 | 52 | 1.96 |
14 | 0.457 | 0.018 | 1.36 | 0.054 | 56 | 1.64 |
14 | 0.417 | 0.016 | 1.40 | 0.055 | 59 | 1.36 |
16 | 0.457 | 0.018 | 1.12 | 0.044 | 50 | 1.87 |
16 | 0.345 | 0.014 | 1.24 | 0.049 | 61 | 1.07 |
16 | 0.315 | 0.012 | 1.27 | 0.050 | 64 | 0.89 |
18 | 0.450 | 0.018 | 0.96 | 0.038 | 46 | 2.04 |
18 | 0.432 | 0.017 | 0.97 | 0.038 | 48 | 1.88 |
18 | 0.315 | 0.012 | 1.10 | 0.043 | 60 | 1.00 |
20 | 0.315 | 0.012 | 0.96 | 0.038 | 56 | 1.11 |
20 | 0.247 | 0.011 | 0.88 | 0.035 | 61 | 0.68 |
22 | 0.315 | 0.012 | 0.84 | 0.033 | 53 | 1.22 |
24 | 0.315 | 0.012 | 0.74 | 0.029 | 49 | 1.33 |
26 | 0.295 | 0.012 | 0.68 | 0.027 | 49 | 1.27 |
28 | 0.295 | 0.012 | 0.61 | 0.024 | 45 | 1.36 |
20 | 0.407 | 0.016 | 0.86 | 0.034 | 46 | 1.86 |
30 | 0.305 | 0.012 | 0.53 | 0.021 | 40 | 1.56 |
30 | 0.247 | 0.011 | 0.57 | 0.022 | 49 | 1.02 |
30 | 0.234 | 0.009 | 0.61 | 0.024 | 52 | 0.92 |
32 | 0.254 | 0.010 | 0.54 | 0.021 | 46 | 1.16 |
34 | 0.234 | 0.009 | 0.51 | 0.020 | 47 | 1.04 |
36 | 0.234 | 0.009 | 0.47 | 0.019 | 45 | 1.10 |
38 | 0.213 | 0.008 | 0.46 | 0.018 | 46 | 0.97 |
40 | 0.254 | 0.010 | 0.38 | 0.015 | 36 | 1.45 |
40 | 0.193 | 0.008 | 0.44 | 0.017 | 48 | 0.83 |
40 | 0.152 | 0.006 | 0.46 | 0.018 | 58 | 0.52 |
42 | 0.193 | 0.008 | 0.41 | 0.016 | 46 | 0.88 |
44 | 0.173 | 0.007 | 0.40 | 0.016 | 49 | 0.74 |
46 | 0.173 | 0.007 | 0.38 | 0.015 | 47 | 0.77 |
48 | 0.173 | 0.007 | 0.38 | 0.015 | 47 | 0.80 |
50 | 0.230 | 0.009 | 0.28 | 0.011 | 30 | 1.48 |
50 | 0.173 | 0.007 | 0.34 | 0.013 | 43 | 0.84 |
50 | 0.132 | 0.005 | 0.38 | 0.015 | 55 | 0.49 |
60 * 50 | 0.193 | 0.008 | - | - | - | 1.02 |
60 * 50 | 0.173 | 0.007 | - | - | - | 0.82 |
60 | 0.190 | 0.008 | 0.23 | 0.009 | 30 | 1.21 |
60 | 0.173 | 0.007 | 0.25 | 0.010 | 35 | 1.01 |
60 | 0.122 | 0.005 | 1.30 | 0.051 | 83 | 0.50 |
70 | 0.132 | 0.005 | 0.23 | 0.009 | 40 | 0.68 |
70 | 0.112 | 0.004 | 0.25 | 0.010 | 48 | 0.49 |
80 | 0.140 | 0.006 | 0.18 | 0.007 | 31 | 0.88 |
80 | 0.122 | 0.005 | 0.20 | 0.008 | 38 | 0.67 |
80 | 0.102 | 0.004 | 0.22 | 0.009 | 46 | 0.47 |
90 | 0.112 | 0.004 | 0.17 | 0.007 | 36 | 0.63 |
90 | 0.091 | 0.004 | 0.19 | 0.007 | 46 | 0.42 |
100 | 0.114 | 0.005 | 0.14 | 0.006 | 30 | 0.73 |
100 | 0.102 | 0.004 | 0.15 | 0.006 | 36 | 0.58 |
100 | 0.091 | 0.004 | 0.16 | 0.006 | 41 | 0.46 |
120*108 | 0.091 | 0.004 | - | - | - | 0.47 |
120 | 0.081 | 0.003 | 0.13 | 0.005 | 38 | 0.44 |
120 | 0.071 | 0.003 | 0.14 | 0.006 | 44 | 0.34 |
140 | 0.071 | 0.003 | 0.11 | 0.004 | 37 | 0.40 |
140 | 0.061 | 0.002 | 0.12 | 0.005 | 44 | 0.29 |
150 | 0.061 | 0.002 | 0.11 | 0.004 | 41 | 0.31 |
160 | 0.061 | 0.002 | 0.10 | 0.004 | 38 | 0.33 |
180 | 0.061 | 0.002 | 0.08 | 0.003 | 32 | 0.38 |
180 | 0.051 | 0.002 | 0.09 | 0.004 | 41 | 0.26 |
200 | 0.051 | 0.002 | 0.08 | 0.003 | 36 | 0.29 |
Brass Wire Mesh Product Details:
5 Mesh
10 Mesh Brass wire mesh
30 mesh
80 Mesh
Company Profile
Anping Jiufu Metal Wire Mesh Co.,ltd is a premier manufacturer and supplier of wire mesh products located in Anping Town, thefamous Wire Mesh Land of China. We have engaged in wire drawing, wire mesh weaving and metal fabricating for about 20 years and have accumulated rich experiences in this field.
Our Products:
Jiufu offers the following special alloy wire mesh and filter products with experienced technology and good quality: Stainlesssteel wire mesh, duplex stainless steel wire mesh, nickel wire mesh, molybdenum wire mesh, pure silver wire mesh, copper wire mesh, soap cage, wire mesh basket, coffee filter, smoking pipe screen, filter tube and so on.
Our Advantage
Jiufu has the expertise, the technical force, the advanced processing and inspection equipment, and the experience to establish good business relationship with world customers. Jiufu has adopted modern management system to ensure product quality and reasonable price.
Main Market
Most of our wire mesh products are for export to Europe, the United States, the Middle East, Southeast Asia, and many
other countries and regions.Welcome to contact us.