Electromagnetic Shielding Copper Wire Mesh Roll 0.76m—1.2m Width
Place of Origin | Hengshui,Hebei,China |
---|---|
Brand Name | Jiufu |
Certification | IS0 |
Model Number | CP-1 |
Minimum Order Quantity | 30 Square Meters |
Price | Negotiable |
Packaging Details | Carton or Wood Carton |
Delivery Time | 15-20 days and also Mainly Depend Quantity |
Payment Terms | Western Union, T/T, MoneyGram |
Supply Ability | 5000 roll /month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Copper Wire Mesh | Materials | 99% Pure Copper |
---|---|---|---|
Woven Style | Woven, Twill | Hole Shape | Square Hole |
Width | Usually1M | Length | 30m/roll 50m/roll Or As Required |
Mesh | 1-300 Mesh2 | Color | Red |
Highlight | Copper Wire Mesh 1.2m,Electromagnetic Shielding Copper Wire Mesh,Electromagnetic Shielding copper mesh Roll |
Electromagnetic Shielding Copper Wire Mesh Roll 0.76m—1.2m Width
Copper Wire Mesh Introduction:
Copper wire mesh,We also call it shielding copper wire mesh,
Material: copper wire
Features: non-magnetic, wear-resistant, good sound insulation, filter electron beam
Specifications: 4 mesh/inch - 30 mesh. inch
Width: 0.76—1.2m
Weave: plain, twill.
Uses: Screen all kinds of particles, powders, china clay, glass, wall sound insulation, electronic display screen.
The main function
1: Electromagnetic radiation protection, effectively blocking the damage of electromagnetic waves to the human body.
2: Shield electromagnetic interference to ensure the normal operation of instruments and equipment.
3: Prevent electromagnetic leakage and effectively shield the electromagnetic signal of the display window.
Copper Wire Mesh Specification
Mesh Count | Wire Diameter | Mesh Count | Wire Diameter | Mesh Count | Wire Diameter |
mm | mm | mm | |||
1 | 3.00 | 22 | 0.370 | 104 | 0.060 |
2 | 1.00 | 22 | 0.380 | 120 | 0.090 |
2 | 1.50 | 24 | 0.270 | 120 | 0.058 |
2 | 1.60 | 24 | 0.350 | 120 | 0.080 |
3 | 1.20 | 26 | 0.400 | 140 | 0.070 |
4 | 1.00 | 26 | 0.300 | 145 | 0.045 |
4 | 1.19 | 28 | 0.300 | 145 | 0.060 |
5 | 1.00 | 30 | 0.230 | 150 | 0.060 |
6 | 0.90 | 30 | 0.250 | 150 | 0.050 |
7 | 0.80 | 30 | 0.300 | 160 | 0.050 |
8 | 0.70 | 31.8 | 0.250 | 160 | 0.040 |
8 | 0.80 | 40 | 0.190 | 160 | 0.035 |
10 | 0.30 | 40 | 0.200 | 165 | 0.050 |
10 | 0.60 | 50 | 0.180 | 180 | 0.050 |
10 | 0.61 | 50 | 0.200 | 180 | 0.040 |
10 | 0.63 | 50 | 0.225 | 200 | 0.053 |
12 | 0.350 | 60 | 0.122 | 200 | 0.050 |
12 | 0.550 | 60 | 0.160 | 200 | 0.040 |
14 | 0.500 | 60 | 0.190 | 220 | 0.050 |
15 | 0.230 | 64 | 0.100 | 230 | 0.035 |
16 | 0.280 | 66.8 | 0.080 | 230 | 0.030 |
16 | 0.315 | 70 | 0.120 | 250 | 0.040 |
16 | 0.450 | 80 | 0.120 | 250 | 0.035 |
16 | 0.500 | 80 | 0.130 | 250 | 0.030 |
16.9 | 0.250 | 80 | 0.140 | 270 | 0.035 |
18 | 0.315 | 90 | 0.110 | 270 | 0.030 |
18 | 0.380 | 100 | 0.035 | 280 | 0.035 |
18 | 0.500 | 100 | 0.050 | 300 | 0.030 |
20 | 0.400 | 100 | 0.055 | 270 | 0.030 |
20 | 0.450 | 100 | 0.100 | 280 | 0.035 |
22 | 0.300 | 100 | 0.110 | 300 | 0.030 |
Copper Wire Mesh Product Details:
80 mesh
300 Mesh
Copper wire mesh Packing box